Scientific Program
November 10–13, 2026 · Sendai, Japan
All times are Japan Standard Time (JST, UTC+9).
- Keynote & Invited Talks: 20-minute talk + 5-minute Q&A
- Contributed Talks: 12-minute talk + 3-minute Q&A
Day 1 (Tuesday, November 10)
| Time | Speaker | Affiliation | Type | Title |
|---|---|---|---|---|
| 12:00–13:00 | Registration | |||
| 13:00–13:10 | Satoshi Okuzumi | Institute of Science Tokyo | — | Opening Remarks |
| 13:10–13:35 | David Wilner | Center for Astrophysics | Harvard & Smithsonian | Keynote | ngVLA Key Science Goals |
| 13:35–13:50 | Alfonso Trejo-Cruz | IRyA-UNAM | Contributed | ngVLA antenna site selection in Mexico: Status and strategic priorities |
| 13:50–14:05 | Luis Zapata | IRyA-UNAM | Contributed | Tracing the route to the next generation Very Large Array Project in Mexico |
| 14:05–14:15 | Poster Flash Talks (P-01 – P-10) | |||
| 14:15–14:30 | Break | |||
| 14:30–14:45 | Jompoj Wongphechauxsorn | JMU Würzburg | Contributed | The Wetterstein Millimeter Telescope: Current Project Status and Prospects for transatlantic VLBI with the ngVLA |
| 14:45–15:00 | Lucas Hunt | NRAO | Contributed | Update on the long baselines of the ngVLA |
| 15:00–15:15 | Phil Cigan | U.S. Naval Observatory | Contributed | Anchoring the Sky: Astrometry and the CRF in the Era of the ngVLA |
| 15:15–15:30 | Andrea Isella | Rice University | Contributed | Neural-Network Based Image Reconstruction of ngVLA data |
| 15:30–15:45 | Rob Selina | NRAO | Contributed | Scaling Down the ngVLA Computational Footprint: Novel Algorithms and Parallel Implementations |
| 15:45–16:00 | Poster Flash Talks (P-11 – P-25) | |||
| 16:00–16:20 | Break | |||
| 16:20–16:45 | Takahiro Ueda | NAOJ | Invited | Dust Continuum from Protostellar to Planet-Forming Disks in the ngVLA Era |
| 16:45–17:00 | Jesús Miguel Jáquez Domínguez | IRyA-UNAM | Contributed | Automated Regularized Maximum-Likelihood Imaging of Protoplanetary Disks in the ngVLA Era |
| 17:00–17:15 | Munetake Momose | NAOJ | Contributed | A new framework for the visibility analysis of dust disks and its application to data from ALMA and ngVLA |
| 17:15–17:30 | Anna Fehr | Center for Astrophysics | Harvard & Smithsonian | Contributed | Characterizing Protoplanetary Disk Solids with Well-Sampled Centimeter-Band Spectra |
| 17:30–17:45 | Brenda Matthews | National Research Council of Canada | Contributed | Tracing planetesimal belts with the ngVLA: the new potential of tracing gas in young debris disks |
Day 2 (Wednesday, November 11)
| Time | Speaker | Affiliation | Type | Title |
|---|---|---|---|---|
| 09:10–09:25 | Yuhito Shibaike | Kagoshima University | Contributed | Predictions of dust continuum observations of circumplanetary disks with ngVLA: A case study of PDS 70 c |
| 09:25–09:40 | Ryan Boyden | NRAO | Contributed | The Free-free Emission View of Disk Photoevaporation with the VLA and, eventually, the ngVLA |
| 09:40–09:55 | Natsuko Izumi | Nagoya University | Contributed | Revealing Disk Properties in the Low-Metallicity Environment with ngVLA |
| 09:55–10:10 | Break | |||
| 10:10–10:35 | Zhe-Yu Daniel Lin | NRAO | Invited | ngVLA polarization in star-forming regions and protoplanetary disks |
| 10:35–10:50 | Satoshi Ohashi | The University of Tokyo | Contributed | Probing Magnetic Fields in Circumstellar Disks: From ALMA to the ngVLA |
| 10:50–11:05 | Ryo Tazaki | The University of Tokyo | Contributed | Magnetic dipole emission from protoplanetary disks: Probing solid-phase iron with the ngVLA |
| 11:05–11:20 | Break | |||
| 11:20–11:45 | Roberto Galván-Madrid | IRyA-UNAM | Invited | Birth of Massive Stellar Systems: Current Challenges and Prospects for the ngVLA |
| 11:45–12:00 | Kei Tanaka | Institute of Science Tokyo | Contributed | The Birth of Massive Stars with the ngVLA: Orbital Movies, Hot-Disk Chemistry, and Protostellar Surfaces |
| 12:00–12:15 | Suinan Zhang | Institute of Science Tokyo | Contributed | Feedback from young massive stars across galactic environments |
| 12:15–12:30 | Satoko Takahashi | NAOJ | Contributed | Revealing the Nature of the Neutral Atomic Component within the Protostellar Outflows and Jets through the HI 21 cm Emission |
| 12:30–12:45 | Antonio Martínez-Henares | RIKEN | Contributed | Hydrogen radio recombination lines: Tracing disks, winds and jets in massive young stars |
| 12:45–14:15 | Lunch | |||
| 14:15–14:40 | Eric Murphy | NRAO | Keynote | ngVLA Project Update |
| 14:40–15:05 | Maria Drozdovskaya | Universität Bern | Invited | From Stellar Cradles to Disks and Comets: Chemical Inheritance or Reprocessing? |
| 15:05–15:30 | Viviana Guzmán | Pontificia Universidad Católica de Chile | Invited | Complex Organic Molecules from PDRs to Protoplanetary Disks: New Opportunities with the ngVLA |
| 15:30–15:50 | Poster Flash Talks (P-26 – P-44) | |||
| 15:50–16:35 | Break and Poster Viewing | |||
| 16:35–16:50 | Yoshihide Yamato | RIKEN | Contributed | Tracing Hidden Nitrogen Reservoirs at the Onset of Planet Formation: Evidence for Ammonium Salt Decomposition |
| 16:50–17:05 | Rajeeb Sharma | National Research Council of Canada | Contributed | Mapping Embedded Disk Chemistry with ALMA: A Blueprint for Studying Astrochemistry in Planet-Forming Regions with ngVLA |
| 17:05–17:20 | Samantha Scibelli | NRAO | Contributed | ngVLA to Sharpen our View of Molecular Complexity at the Earliest Stage of Low-mass Star and Planet Formation |
| 17:20–17:35 | Nami Sakai | RIKEN | Contributed | Probing the Chemical and Thermal Evolution of Molecular Clouds with CH and OH |
| 19:00– | Banquet | |||
Day 3 (Thursday, November 12)
| Time | Speaker | Affiliation | Type | Title |
|---|---|---|---|---|
| 09:10–09:25 | Hidetoshi Sano | Gifu University | Contributed | CO/HI Studies of Supernova Remnants toward the ngVLA Era |
| 09:25–09:50 | Takashi Shimonishi | Niigata University | Invited | Molecular Evolution across Diverse Birth Environments: An ngVLA Perspective |
| 09:50–10:15 | Joanna Berteaud | Royal Holloway University of London | Invited | The Galactic Center Millisecond Pulsar Search: Progress and Prospects |
| 10:15–10:40 | Thankful Cromartie | Vanderbilt University | Invited | Probing Extreme Physics with ngVLA Millisecond Pulsar Timing |
| 10:40–11:10 | Break | |||
| 11:10–11:25 | Fumihiro Naokawa | Tohoku University | Contributed | Cosmic birefringence and forthcoming radio surveys |
| 11:25–11:50 | Keitaro Takahashi | Kumamoto University | Invited | Nanohertz gravitational-wave astronomy enabled by VLBI astrometry |
| 11:50–12:05 | Tatsuya Kotani | Keio University | Contributed | Precise Measurements of the CMB Temperature at z=0.68, 0.89, and Beyond Using Molecular Absorption Lines |
| 12:05–12:30 | Kunihito Ioka | Kyoto University | Invited | Exploring the Dynamic Universe in the ngVLA Era |
| 12:30–14:00 | Lunch | |||
| 14:00–14:25 | Emma Schwartzman | U.S. Naval Research Laboratory | Invited | Multi-AGN in the Radio Regime: Progress, Challenges, and the ngVLA |
| 14:25–14:50 | Krista Smith | Texas A&M University | Invited | Searching for Intermediate Mass Black Holes with Radio Imaging |
| 14:50–15:05 | Shunya Takekawa | Kanagawa University | Contributed | Radio-loud Black Hole Candidates Driving Molecular Jets in the Galactic Center |
| 15:05–15:20 | Haruka Sakemi | Yamaguchi University | Contributed | Radio Probes of Galactic PeVatrons: Jet–Cloud Interactions in SS 433 |
| 15:20–16:05 | Break and Poster Viewing | |||
| 16:05–16:20 | Momoko Makita | Keio University | Contributed | An Extreme Velocity-Width Molecular Structure in the Supernova Remnant W44: Possible Evidence for a Compact Object Plunge |
| 16:20–16:35 | Norihiro Yamada | The University of Tokyo | Contributed | A Deep Radio Test of the White-Dwarf Termination Shock in the SN 1181 Remnant |
| 16:35–16:50 | Collin Christy | University of Arizona | Contributed | Insights from a Systematic VLA Monitoring Program of Tidal Disruption Events |
| 16:50–17:05 | Walter Golay | Center for Astrophysics | Harvard & Smithsonian | Contributed | VLBI Observations of the Enigmatic Optical Tidal Disruption Event AT2018hyz |
| 17:05–17:30 | Taiki Kawamuro | The University of Osaka | Invited | Exploring SMBH Feeding and Feedback with Millimeter and X-ray Observations |
Day 4 (Friday, November 13)
| Time | Speaker | Affiliation | Type | Title |
|---|---|---|---|---|
| 09:10–09:35 | Laura Sommovigo | Columbia University & CCA | Invited | Connecting the UV and infrared views of galaxy evolution: challenges for models and opportunities for ngVLA |
| 09:35–09:50 | Masato Kobayashi | National Institute for Fusion Science | Contributed | Witnessing the phase transition dynamics from the diffuse HI to molecular clouds and its metallicity dependence in MHD simulations |
| 09:50–10:05 | Tomonari Michiyama | Shunan University | Contributed | Disentangling Colliding Gas Flows in Merger-Driven Starbursts: An Automated Spectral Decomposition Framework for the ngVLA Era |
| 10:05–10:35 | Break | |||
| 10:35–11:00 | Kotaro Kohno | The University of Tokyo | Invited | Tracing the Faint and Diffuse Universe with the ngVLA: High-Redshift Galaxies, Protoclusters, and Dark Matter |
| 11:00–11:15 | Tirth Surti | California Institute of Technology | Contributed | Probing Thermal Radio Continuum Emission with the ngVLA in Star Forming Galaxies |
| 11:15–11:30 | Takafumi Tsukui | Kavli IPMU | Contributed | Disk formation and evolution from the first galaxies to present |
| 11:30–11:45 | Eric F. Jimenez-Andrade | IRyA-UNAM | Contributed | Is Radio Emission a Reliable Star-Formation Tracer in the Early Universe? |
| 11:45–13:15 | Lunch | |||
| 13:15–13:30 | Tom Bakx | Chalmers, University of Technology | Contributed | When Did Dust Turn the Universe Dark? ngVLA and ALMA2040 combining to find the answer |
| 13:30–13:45 | Jackson Wetherbee | University of Massachusetts Amherst | Contributed | Can Radio Observations Reveal What Powers the James Webb Space Telescope's Little Red Dots? |
| 13:45–14:00 | Kanako Narita | The University of Tokyo | Contributed | Probing the Blazar Sequence at Millimeter Wavelengths with the ngVLA |
| 14:00–14:15 | Yuri Nishimura | University of Tsukuba | Contributed | Resolving the Molecular ISM in the Cloverleaf Quasar: From ALMA Mid-J Lines to ngVLA Ground-State Transitions |
| 14:15–14:30 | Mahoshi Sawamura | The University of Tokyo | Contributed | [OI] 145um Constraints on the Dense Neutral ISM and Outflow of the z = 6.04 Quasar J2054-0005 |
| 14:30–14:45 | Yoshinobu Fudamoto | Chiba University | Contributed | Neutral Gas Structure in a z = 7.88 Galaxy Overdensity: ALMA + JWST Results and Prospects for the ngVLA |
| 14:45–15:10 | Break | |||
| 15:10–15:25 | Vasileios Diamantopoulos | Foundation for Research and Technology - Hellas | Contributed | Exploring Compact Symmetric Objects in the ngVLA Era |
| 15:25–15:40 | Ryoya Kojima | The University of Tokyo / NAOJ | Contributed | Do Circumnuclear Disks Drive Mass Accretion even in High-Luminosity AGN? |
| 15:40–15:55 | Andrew Sargent | U.S. Naval Observatory | Contributed | Unmasking the circumnuclear radio emission mechanisms in nearby hard X-ray selected AGNs |
| 15:55–16:10 | Ryo Kishikawa | The University of Tokyo / NAOJ | Contributed | Unveiling the physical and chemical properties of luminous type 1 AGN NGC 7469: ALMA Results and ngVLA Prospects |
| 16:10–16:25 | Takuma Izumi | NAOJ | Contributed | Prospects for Nearby Active Galactic Nucleus Studies with Ultra-High-Resolution Observations |
| 16:25–16:55 | Discussion & Closing | |||